12. Canonical vehicle-family and differentiating-domain catalog
This catalog deliberately spans full-size, model, passive, ambient-powered, crewed, remote, autonomous, infrastructure-bound, transformable and utility machines. It is broad enough to seed search and onboarding while the universal facets keep the system…
Concept & directionLNK
How to use this catalog
Each row is a discoverable TypeRecipe, not a mutually exclusive database class. An asset may match several rows, and every row can branch by energy, scale, control, body, mission, configuration and jurisdiction. Novel combinations remain valid even before they receive a public name.This catalog deliberately spans full-size, model, passive, ambient-powered, crewed, remote, autonomous, infrastructure-bound, transformable and utility machines. It is broad enough to seed search and onboarding while the universal facets keep the system open to the effectively infinite combination space.
#12.1 Human-scale, assistive, cycle, and micromobility
| Canonical recipe family | Support + domain | Propulsion / mobility agency | Decisive differentiator |
|---|---|---|---|
| Handcart / pushcart | Ground; wheels/casters | Human push or pull | Passive cargo conveyance controlled through handle force |
| Stroller / pram | Ground; small wheels | Human push | Passenger conveyance for child with restraint and caregiver control |
| Litter / stretcher carrier | Ground or carried | Human carried, wheeled or vehicle-mounted | Patient/person transport with medical and handling constraints |
| Manual wheelchair | Ground; large/small wheels | Occupant hand-rim or attendant push | Assistive mobility; human remains rights principal, never component |
| Powered wheelchair | Ground; wheels/tracks | Battery-electric wheel/track drive | Assistive seating, accessibility, stability and control envelope |
| Sports / racing wheelchair | Ground; optimized wheels | Human arm power | Competition geometry, classification and performance specialization |
| Mobility scooter | Ground; three/four wheels | Battery-electric wheel traction | Seated personal accessibility platform with tiller or alternative control |
| Kick scooter | Ground; two+ wheels | Human kick / gravity | Stand-on narrow deck; wheel support and handlebar steering |
| Electric scooter | Ground; two+ wheels | Battery → motor → wheel traction | Stand-on/seated micromobility distinguished by electric driven wheel |
| Bicycle | Ground; usually two wheels | Human pedal → chain/belt/shaft → wheel | Balance/steering plus pedal traction |
| Pedelec / e-bike | Ground; bicycle wheels | Human pedal plus electric assistance | Electric support coupled to pedaling under a declared assistance policy |
| Throttle e-bike | Ground; bicycle wheels | Electric wheel traction with independent throttle | Motor command need not be coupled to pedaling |
| Combustion motorized bicycle | Ground; bicycle wheels | Small engine → wheel | Bicycle architecture with added combustion power path |
| Fan-propelled bicycle | Ground; bicycle wheels | Motor/engine → air propeller/fan | Wheels support/steer while thrust reacts against air |
| Cargo bicycle | Ground; two/three/four wheels | Human/electric wheel traction | Extended cargo platform, box or trailer-like load geometry |
| Tandem / multi-rider cycle | Ground; wheels | Multiple human inputs, optional electric | Several riders share one cycle power and control architecture |
| Recumbent cycle | Ground; wheels | Human/electric wheel traction | Reclined rider geometry changes visibility, aero and control interface |
| Tricycle / quadricycle | Ground; three/four wheels | Human/electric/combustion traction | Cycle-derived platform with static lateral support |
| Velomobile | Ground; wheels | Human/electric traction | Cycle mechanics enclosed by aerodynamic/weather body |
| Handcycle | Ground; wheels | Human arm crank, optional electric | Upper-body propulsion and accessibility configuration |
| Pedal kart / pedal car | Ground; four wheels | Human pedals → wheel traction | Low four-wheel recreational/utility cycle |
| Skateboard / longboard | Ground; trucks/wheels | Human push, gravity | Board platform steered by lean through trucks |
| Electric skateboard | Ground; small wheels | Battery-electric wheel/belt/hub drive | Handheld/body control on lean-steered board |
| Single-wheel board | Ground; one driven wheel | Battery-electric; active balance | Rider platform around one wheel requires stabilization control |
| Self-balancing two-wheel board | Ground; coaxial wheels | Battery-electric; active balance | Body lean command and electronic stabilization |
| Personal transporter | Ground; two+ wheels | Battery-electric; active balance | Upright platform with handle/control column or hands-free variant |
| Roller skate / powered skate | Ground; foot-mounted wheels | Human stride or compact electric drive | Wearable mobility interface attached to each foot |
| Gravity racer / soapbox | Ground; wheels | Gravity/coasting | No onboard conversion; controlled downhill vehicle |
| Land yacht | Ground; wheels | Wind → sail → rolling motion | Ground support with aerodynamic ambient propulsion |
| Iceboat / ice yacht | Ice; runners | Wind → sail | Low-friction runners support while sail reacts against air |
| Ski-bike / snow cycle | Snow/ice; skis and/or driven track | Gravity, human or motor | Cycle-like control adapted to snow support |
| Snowmobile | Snow; skis + track | Engine/motor → driven track | Skis steer while continuous track propels |
| Personal tracked carrier | Ground/snow; compact tracks | Electric/combustion track drive | Stand-on or seated personal platform using continuous traction |
| Animal-drawn cart / carriage | Ground; wheels/runners | Animal pull through harness | Animal actor supplies force and control relationship without becoming a component |
| Sleigh / toboggan | Snow/ice; runners/body | Gravity, human/animal tow | Sliding support with passive or external propulsion |
#12.2 Powered road, passenger, freight, and special-purpose vehicles
| Canonical recipe family | Support + domain | Propulsion / mobility agency | Decisive differentiator |
|---|---|---|---|
| Moped | Road; two/three wheels | Pedal-assisted or small motor wheel traction | Low-power road cycle category varies by jurisdiction |
| Motor scooter | Road; two/three wheels | Combustion/electric wheel traction | Step-through chassis and scooter rider architecture |
| Motorcycle | Road/off-road; two wheels | Combustion/electric wheel traction | Rider-straddled powered single-track vehicle |
| Sidecar combination | Road; motorcycle + sidecar wheel | Motorcycle traction | Asymmetric coupled assembly carries passenger/cargo |
| Powered trike | Road; three wheels | Combustion/electric traction | Motorcycle/automotive controls on three-wheel support |
| Powered quadricycle / microcar | Road; four wheels | Electric/combustion traction | Small/light road vehicle distinct from full passenger-car classes by rules |
| Hatchback | Road; four+ wheels | Any road powertrain | Passenger body with rear liftgate and shared cargo/cabin volume |
| Sedan / saloon | Road; four+ wheels | Any road powertrain | Passenger three-box or separated trunk body |
| Estate / wagon | Road; four+ wheels | Any road powertrain | Extended roof and passenger-derived cargo volume |
| Coupe | Road; four+ wheels | Any road powertrain | Passenger car emphasizing fixed-roof two-door/sport form; market term varies |
| Convertible / roadster | Road; four+ wheels | Any road powertrain | Retractable/removable roof changes body configuration |
| SUV / crossover | Road/off-road; four+ wheels | Any road powertrain | Elevated multi-purpose body; construction and regulatory meanings vary |
| MPV / minivan | Road; four+ wheels | Any road powertrain | Passenger-volume and flexible seating priority |
| Limousine | Road; four+ wheels | Any road powertrain | Extended passenger accommodation and chauffeur/service use |
| Sports / super / hyper car | Road/track; four+ wheels | High-performance road powertrain | Performance-focused commercial/cultural recipe, not regulatory proof |
| Race car | Closed circuit/special course | Combustion/electric/hybrid traction | Competition rule class, safety cell and setup dominate configuration |
| Pickup | Road/off-road; four+ wheels | Any road powertrain | Passenger cab plus open cargo bed |
| Panel / cargo van | Road; four+ wheels | Any road powertrain | Enclosed cargo body integrated with cab/chassis |
| Minibus | Road; four+ wheels | Any road powertrain | Small passenger-service vehicle with multiple rows |
| City / transit bus | Road; multiple axles | Diesel/electric/hybrid/trolley | High-cycle passenger boarding and standing capacity |
| Coach | Road; multiple axles | Any road powertrain | Long-distance seated passenger service and luggage |
| School bus | Road; multiple axles | Any road powertrain | Student transport equipment, visibility and jurisdictional rules |
| Trolleybus | Road; rubber tires | External overhead electricity → motors | Road steering with continuous external electrical feed |
| Rigid truck / lorry | Road; multi-axle | Any road powertrain | Cargo body and cab share one chassis |
| Road tractor / prime mover | Road; multi-axle | Any road powertrain | Designed primarily to pull semitrailer through fifth wheel |
| Articulated truck | Road; tractor + semitrailer | Prime-mover traction | Temporary articulated commercial assembly |
| Road train | Road; prime mover + multiple trailers | Prime-mover traction | Multi-unit coupled formation with jurisdiction-specific limits |
| Flatbed / platform truck | Road | Truck traction | Open load deck and restraint system |
| Box / refrigerated truck | Road | Truck traction plus optional refrigeration | Enclosed or temperature-controlled cargo action system |
| Tanker truck | Road | Truck traction | Bulk liquid/gas containment, pumping and hazardous-load context |
| Dump / tipper truck | Road/off-road | Truck traction plus hydraulic action | Tilting body actively unloads bulk material |
| Concrete mixer truck | Road/site | Truck traction plus rotating mixer | Mobile material-processing payload |
| Refuse / recycling truck | Road | Truck traction plus compaction/lift | Collection, lifting and compaction utility system |
| Vehicle transporter | Road | Truck traction | Carries other vehicles with ramps/decks/restraints |
| Tow / recovery truck | Road | Truck traction plus boom/winch/lift | Recovers and transports disabled assets |
| Fire appliance | Road/site | Truck traction plus pump/aerial/rescue tools | Emergency mission systems define utility configuration |
| Ambulance | Road | Van/truck/car traction | Medical treatment and patient transport payload |
| Police / response vehicle | Road/off-road | Any road powertrain | Emergency signaling, communications and mission equipment |
| Mobile workshop / laboratory | Road/site | Truck/van traction | Workplace, tools, power and testing capability carried onboard |
| Motorhome / recreational vehicle | Road | Self-propelled road powertrain | Mobile habitation and life-support amenities |
| Armored road vehicle | Road/off-road | Any road powertrain | Protection, mass and regulated security mission specialization |
#12.3 Off-road, agriculture, construction, mining, and material handling
| Canonical recipe family | Support + domain | Propulsion / mobility agency | Decisive differentiator |
|---|---|---|---|
| ATV | Off-road; three/four low-pressure tires | Combustion/electric wheel traction | Straddle-seat compact all-terrain platform |
| UTV / side-by-side | Off-road; four+ wheels | Combustion/electric traction | Side-by-side occupants, roll protection and utility bed |
| Dune buggy / sand rail | Sand/off-road; wheels | Combustion/electric traction | Light open chassis optimized for loose terrain |
| Tracked carrier | Off-road/snow; tracks | Combustion/electric/hydraulic tracks | Continuous traction and low ground pressure |
| Half-track | Off-road; wheels + tracks | Driven wheels/tracks | Mixed rolling and continuous support architecture |
| Snow groomer | Snow; tracks | Engine/hybrid track drive | Blade/tiller action prepares snow surface |
| Wheeled agricultural tractor | Field/road; wheels | Combustion/electric traction + PTO/hydraulics | Prime mover for implements through hitch/PTO |
| Tracked agricultural tractor | Field; tracks | Combustion/electric track drive | Low-ground-pressure prime mover with agricultural interfaces |
| Combine harvester | Field; wheels/tracks | Self-propelled | Cuts, threshes, separates and stores crop in one mobile machine |
| Forage harvester | Field; wheels/tracks | Self-propelled | Cuts and processes forage, transfers to another vehicle |
| Self-propelled sprayer | Field; high-clearance wheels | Self-propelled plus pump/boom | Mobile precision application of liquids |
| Spreader | Field; wheels/tracks | Self-propelled or towed | Meters and distributes solid/liquid material |
| Mower / swather | Field/grounds | Self-propelled or tractor-driven | Cuts vegetation with deck, reel or header |
| Forestry harvester | Forest; wheels/tracks/legs | Self-propelled plus boom/head | Fells, delimbs and cuts trees |
| Forwarder / skidder | Forest; wheels/tracks | Self-propelled | Carries or drags harvested timber |
| Bulldozer | Earth; tracks/wheels | Self-propelled traction | Front blade pushes and grades material |
| Wheel loader | Site/mine; articulated wheels | Self-propelled hydraulic | Front linkage and bucket load material |
| Track loader / crawler loader | Site; tracks | Self-propelled hydraulic | Tracked support plus loader action |
| Skid-steer loader | Site; wheels/tracks | Differential/skid traction | Compact zero-radius steering with attachment interface |
| Backhoe loader | Site/road; wheels | Self-propelled hydraulic | Front loader plus rear excavator in one machine |
| Hydraulic excavator | Site; tracks/wheels | Self-propelled plus rotating upper works | Boom-arm-bucket excavation with slewing body |
| Walking excavator | Steep/wet terrain; articulated legs/wheels | Hydraulic limb repositioning | Adjustable limbs support and move on extreme terrain |
| Amphibious excavator | Wetland/water; pontoons/tracks | Track/hydraulic | Buoyant undercarriage enables shallow-water earthwork |
| Trencher | Ground; wheels/tracks | Self-propelled tool chain/wheel | Continuously cuts narrow trench |
| Motor grader | Roadworks; wheels | Self-propelled articulated | Mid-mounted blade creates precise surface profile |
| Scraper | Earth; wheels | Self-propelled or pushed/towed | Cuts, loads, carries and spreads soil |
| Compactor / road roller | Prepared/earth surface; drums/tires | Self-propelled | Applies static/vibratory compaction |
| Paver | Roadworks; tracks/wheels | Self-propelled | Places and screeds asphalt/concrete material |
| Off-highway haul truck | Mine/quarry; huge wheels | Diesel-electric/combustion/electric | High-capacity site haul with off-road envelope |
| Mobile drilling rig | Site/mine; truck/tracks | Self-propelled or carrier-mounted | Drill mast and rotary/percussive action dominate mission |
| Underground loader / LHD | Mine/tunnel; low-profile wheels | Diesel/electric | Confined-space load-haul-dump specialization |
| Mobile crane | Road/site; wheeled carrier | Self-propelled plus hoist/boom | Road mobility plus lifting configuration/outriggers |
| Crawler crane | Site; tracks | Track drive plus lattice/telescopic boom | High-capacity lifting on crawler base |
| Telehandler | Site/agriculture; wheels | Self-propelled | Telescopic boom accepts forks, bucket or platform |
| Forklift | Floor/yard; wheels | Electric/combustion traction | Mast/forks lift palletized loads |
| Reach truck / order picker | Warehouse; wheels/guide | Battery-electric | Narrow-aisle lifting and operator/pick specialization |
| Straddle carrier | Port/yard; tall wheeled frame | Self-propelled | Straddles and lifts containers beneath chassis |
| Container handler / reach stacker | Port/yard; wheels | Self-propelled | Telescopic spreader stacks containers |
| AGV | Indoor/site guideway | Electric | Follows fixed markers/routes under infrastructure control |
| AMR | Indoor/site free-ranging | Electric | Local perception and planning inside bounded environment |
| Mobile cleaner | Indoor/outdoor floor | Electric | Drive base integrated with sweep/scrub/vacuum action |
#12.4 Rail, guideway, cable, vertical, and amusement conveyance
| Canonical recipe family | Support + domain | Propulsion / mobility agency | Decisive differentiator |
|---|---|---|---|
| Steam locomotive | Rail; flanged wheels | Fuel/heat → steam engine → driven wheels | Locomotive whose prime converter is steam |
| Diesel locomotive | Rail | Diesel engine → mechanical/hydraulic/electric traction | Onboard liquid-fuel prime mover |
| Electric locomotive | Rail | Overhead/third rail/battery → traction motors | Externally supplied or stored electric traction |
| Battery / fuel-cell locomotive | Rail | Stored electrochemical energy → motors | Non-continuous external feed; onboard zero-tailpipe option |
| EMU | Rail | Distributed electric traction | Passenger multiple unit with motors distributed across consist |
| DMU | Rail | Distributed diesel traction | Passenger multiple unit with onboard engines |
| Bi-mode multiple unit | Rail | External electric plus onboard source | Switches power path by route/operation |
| Passenger coach | Rail | Externally hauled | Passive passenger conveyance in consist |
| Sleeper / dining / service car | Rail | Externally hauled | Passenger coach specialized by onboard service/habitation |
| Freight box wagon | Rail | Externally hauled | Enclosed goods conveyance |
| Tank wagon | Rail | Externally hauled | Bulk liquid/gas containment |
| Hopper wagon | Rail | Externally hauled | Gravity-discharge bulk material body |
| Flat / well / intermodal wagon | Rail | Externally hauled | Platform or recessed deck for containers/vehicles |
| Autorack | Rail | Externally hauled | Multi-level vehicle carrier |
| Caboose / guard vehicle | Rail | Externally hauled | Crew, observation or braking role in historical/special consists |
| Tram / streetcar | Embedded/light rail | Electric traction | Operates in street/mixed environment on rails |
| Light-rail vehicle | Urban rail | Electric traction | Medium-capacity articulated urban passenger unit |
| Metro / subway train | Grade-separated rail | Electric distributed traction | High-frequency urban operation in controlled guideway |
| Monorail | Single-beam guideway | Electric traction | Straddles or suspends from one guide beam |
| Maglev | Magnetic guideway | Linear motor + magnetic support/guidance | Field support/propulsion replaces wheel-rail contact |
| Rack railway vehicle | Steep rail; rack | Pinion engages rack | Positive rack traction on steep grade |
| Funicular | Inclined rail | External cable haul | Counterbalanced/cable-driven vehicles constrained to slope |
| Cable car | Rail/road guide | Continuous or detachable cable grip | Vehicle traction supplied by moving cable |
| Aerial gondola / chairlift | Suspended cable | Cable haul | Cabin/chair supported and moved by ropeway |
| Aerial tramway | Suspended cable | Haul rope between terminals | Large cabin shuttles on fixed track ropes |
| Automated people mover | Dedicated guideway | Electric/infrastructure controlled | Small automated passenger units in bounded network |
| Guideway pod / PRT | Dedicated guideway | Electric automated | Small on-demand vehicle routed through guide network |
| Rail inspection vehicle | Rail | Self-propelled or hauled | Measurement/inspection payload is primary utility |
| Tamping / ballast machine | Rail | Self-propelled | Maintains track geometry and ballast |
| Rail grinder | Rail | Self-propelled | Grinding system restores rail profile |
| Rail crane / recovery unit | Rail | Self-propelled/hauled | Lifting and recovery action on rail base |
| Hi-rail vehicle | Road wheels + deployable rail gear | Road traction; rail guidance | Transitions between road and rail support |
| Mine cart | Mine rail | Hauled, gravity or powered | Confined industrial rail conveyance |
| Elevator / lift car | Vertical guide rails/cables | Cable, hydraulic or linear motor | Conveyance constrained to vertical shaft/guideway |
| Inclined lift | Inclined guideway | Cable/rack/hydraulic | Passenger/cargo car constrained to slope |
| Roller-coaster train | Amusement rail/track | Chain/launch/gravity | Track-constrained entertainment vehicle with gravity phases |
#12.5 Surface-water, cushion, foiling, and marine work vehicles
| Canonical recipe family | Support + domain | Propulsion / mobility agency | Decisive differentiator |
|---|---|---|---|
| Canoe | Surface water; displacement hull | Paddle, pole, sail or small motor | Open narrow human-scale hull |
| Kayak | Surface water; displacement hull | Double-bladed paddle or small motor | Decked/open cockpit paddling craft |
| Rowing shell / scull | Surface water; slender hull | Oars through outriggers | Human power with backward-facing rowing geometry |
| Raft | Surface water; buoyant platform/tubes | Paddle, oar, motor, current or tow | Flexible/rigid buoyant platform without conventional hull form |
| Coracle / skin boat | Surface water; displacement | Paddle | Small traditional rounded lightweight hull |
| Punt / pole boat | Shallow water; flat hull | Pole against bottom | Propulsion reacts against bed rather than fluid |
| Gondola | Canal; displacement hull | Single oar | Asymmetric hull and standing rowing technique |
| Pedal boat | Surface water; hull/pontoons | Human pedals → paddlewheel/propeller | Cycle-like human input drives water propulsor |
| Stand-up paddleboard | Surface water; board buoyancy | Hand paddle | Standing rider on board-shaped hull |
| Windsurfer | Surface water; board | Wind → articulated sail | Rider directly controls free sail rig |
| Kiteboard | Surface water; board hydro support | Wind → tethered kite | Remote aerodynamic kite pulls rider/board |
| Sailing dinghy | Surface water; small hull | Wind → sail | Small open sailcraft, often planing |
| Keelboat / sailing yacht | Surface water; displacement/planing hull | Wind → sails; auxiliary motor optional | Ballasted keel and sailing rig |
| Catamaran | Surface water; two hulls | Sail, propeller, waterjet or hybrid | Twin-hull support architecture |
| Trimaran | Surface water; three hulls | Sail, propeller or hybrid | Main hull plus two outriggers |
| Proa / outrigger canoe | Surface water; asymmetric multi-hull | Sail/paddle/motor | Main hull plus outrigger or asymmetric shunting architecture |
| Displacement motorboat | Surface water; hull buoyancy | Engine/motor → water propeller | Operates primarily in displacement regime |
| Planing boat / speedboat | Surface water; planing hull | Engine/motor → water propeller/jet | Dynamic lift raises hull at speed |
| Personal watercraft | Surface water; compact planing hull | Engine/motor → waterjet | Rider sits/stands astride compact jet-driven craft |
| Airboat | Surface water; displacement/planing hull | Engine/motor → air propeller/fan | Hull supported by water; thrust reacts against air |
| Submerged-propeller boat | Surface water; hull | Shaft/pod/outboard → submerged propeller | Propeller works below surface against water |
| Surface-piercing propeller craft | Surface water; planing hull | Partially immersed propeller | Propeller disk crosses air-water interface at speed |
| Waterjet boat | Surface water; hull | Pump/impeller → jet nozzle | Water is ingested and expelled through internal duct |
| Pump-jet craft | Surface/submerged; hull | Ducted rotor/stator pump-jet | Shrouded water propulsor controls wake/noise/efficiency |
| Paddlewheel vessel | Surface water; hull | Engine/human → paddlewheel | Radial paddles cyclically react against water |
| Cycloidal / Voith-Schneider vessel | Surface water; hull | Vertical-axis cycloidal propulsor | Thrust direction changes rapidly without conventional rudder |
| Hydrofoil craft | Surface water; hull + foils | Any marine/air propulsor | Hydrodynamic foils support hull clear of water at speed |
| Hovercraft | Land/water surface; air cushion | Lift fan + air thrust fan/propeller | Pressure cushion supports across multiple surfaces |
| Wing-in-ground craft | Near water/ground; aerodynamic lift | Air propeller/jet | Flies primarily in surface-effect envelope |
| Ferry | Waterway; hull | Any marine propulsion | Scheduled transport of passengers, vehicles and/or rail units |
| Ro-ro ship | Sea; displacement hull | Marine propulsion | Roll-on/roll-off decks and ramps for wheeled cargo |
| Passenger / cruise ship | Sea/inland; displacement hull | Marine propulsion | Large passenger accommodation/hospitality systems |
| Container ship | Sea; displacement hull | Marine propulsion | Cellular container cargo architecture |
| Bulk carrier | Sea; displacement hull | Marine propulsion | Large holds for unpackaged dry bulk |
| Tanker / gas carrier | Sea; displacement hull | Marine propulsion | Bulk liquid/gas containment and cargo handling |
| Tug | Harbor/sea; displacement hull | High-thrust propeller/azimuth drive | Tow/push capability and bollard pull dominate design |
| Pushboat | Inland water; hull | High-thrust marine propulsion | Pushes barge formations through rigid contact |
| Barge / lighter | Water; displacement hull | Usually towed/pushed; sometimes self-propelled | Cargo platform may be passive or minimally powered |
| Fishing vessel | Sea/inland; hull | Marine propulsion | Gear deployment, catch handling and storage define mission |
| Dredger | Water; hull/platform | Self-propelled/towed plus dredge plant | Excavates/pumps seabed or river material |
| Research / survey vessel | Water; hull | Marine propulsion | Scientific, mapping, sampling and instrument support |
| Uncrewed surface vessel | Water; hull | Sail/electric/combustion/solar | No required onboard crew; remote/autonomous control per function |
| Lifeboat / rescue boat | Water; hull | Marine propulsion or oar/sail | Emergency survival/rescue, launch and recovery capability |
| Fireboat | Water; hull | Marine propulsion plus high-capacity pumps | Waterborne firefighting action system |
| Landing craft | Shore/water; hull | Marine propulsion | Beach access and ramp for troops/vehicles/cargo |
| Icebreaker | Ice-covered water; strengthened hull | High-power marine propulsion | Hull/propulsion designed to break and navigate ice |
| Houseboat | Inland/coastal water; hull | Self-propelled or towed | Habitation is primary utility |
| Floating crane / installation vessel | Water; barge/ship | Self-propelled/towed plus crane | Heavy lift or offshore installation dominates mission |
| Semi-submersible mobile platform | Offshore; buoyant columns/pontoons | Towed or dynamically positioned | Ballasted operating draft and offshore work function |
#12.6 Submerged, seabed, tethered, drifting, and underwater vehicles
| Canonical recipe family | Support + domain | Propulsion / mobility agency | Decisive differentiator |
|---|---|---|---|
| Crewed submarine | Submerged; buoyant pressure hull | Nuclear/diesel-electric/battery propeller/pump-jet | Sustained submerged navigation with crew and life support |
| Midget submarine | Submerged; compact pressure hull | Electric/other marine propulsion | Small crewed/mission-specific submerged craft |
| Tourist submersible | Submerged; pressure vessel | Electric thrusters | Passenger viewing, depth and support-vessel envelope |
| Research submersible | Submerged; pressure vessel | Electric thrusters | Crewed scientific observation/sampling capability |
| Rescue submersible | Submerged; pressure vessel | Electric thrusters | Docking and survivor transfer from disabled submarine |
| Work-class ROV | Submerged; tethered | Electric/hydraulic thrusters; topside power/control | Tethered remote vehicle with manipulators and heavy work payload |
| Inspection-class ROV | Submerged; tethered | Electric thrusters | Compact visual/sensor inspection with tether |
| AUV | Submerged; free-swimming | Battery/fuel-cell propeller/thruster | Uncrewed independent mission execution without continuous tether |
| Underwater glider | Submerged/surface cycling | Variable buoyancy + wings | Buoyancy changes produce slow forward gliding |
| Diver propulsion vehicle | Submerged; diver-held/ridden | Battery-electric propeller | Assists a human diver; diver remains operator/principal |
| Swimmer delivery vehicle | Submerged; crew/passenger platform | Electric propeller | Carries divers while often exposed to water |
| Benthic crawler | Seabed; tracks/wheels/legs | Electric/hydraulic traction | Moves in contact with seabed rather than free swimming |
| Seabed trencher / plough | Seabed; skids/tracks | Towed or self-propelled plus tool | Burial/excavation of cable or pipe |
| Pipe/tunnel underwater crawler | Flooded pipe/tunnel contact | Wheels/tracks/traction | Confined submerged inspection/maintenance |
| Towed underwater body | Submerged; tow cable | External tow | Sensor/sonar body trajectory supplied by surface/air vehicle |
| Profiling float | Water column | Buoyancy modulation and drift | Ambient current plus depth cycling; limited horizontal control |
| Drifter buoy | Surface/subsurface drift | Current/wind; no active propulsion | Observational vehicle whose movement is environmental |
| Diving bell | Submerged; cable suspended | External hoist | Crewed chamber lowered/raised from support system |
| Regulated torpedo / UUV | Submerged; free-swimming | Propeller/pump-jet/other | Self-propelled regulated payload vehicle; strict authority and safety pack |
#12.7 Heavier-than-air, rotorcraft, powered-lift, and personal flight
| Canonical recipe family | Support + domain | Propulsion / mobility agency | Decisive differentiator |
|---|---|---|---|
| Sailplane / glider | Air; aerodynamic wing lift | Tow/launch + gravity/thermal energy | Sustained unpowered flight after external launch |
| Hang glider | Air; flexible/rigid wing | Gravity/air currents; foot launch | Pilot suspended beneath wing and weight-shift/control surfaces |
| Paraglider | Air; inflated parafoil | Gravity/air currents; foot launch | Flexible ram-air wing without rigid airframe |
| Paramotor / powered paraglider | Air; parafoil | Back-mounted/cart air propeller | Paraglider lift with compact powered thrust unit |
| Parachute | Air; drag/parafoil | Gravity; steering optional | Controlled descent/recovery rather than sustained powered flight |
| Ultralight / microlight | Air; fixed/flex wing | Small engine/electric propeller | Very light recreational aircraft under jurisdiction-specific rules |
| Single-engine airplane | Air; fixed wing | One piston/turboprop/electric propulsor | Conventional fixed-wing flight with one primary power unit |
| Multi-engine airplane | Air; fixed wing | Two+ propeller/jet power units | Multiple primary propulsors and engine-out envelope |
| Airliner | Air; fixed wing | Turbofan/turboprop/other | Certified high-capacity passenger transport |
| Cargo airplane | Air; fixed wing | Any aviation powertrain | Freight doors/floor/restraint and payload mission |
| Business jet | Air; fixed wing | Jet propulsion | Executive passenger configuration and performance |
| Floatplane / seaplane | Water + air; floats/wings | Air propeller/jet | Takes off/lands on water using floats |
| Flying boat | Water + air; hull/wings | Air propeller/jet | Fuselage/hull provides water buoyancy |
| Amphibious airplane | Ground/water/air | Air propeller/jet | Landing gear plus water-support configuration |
| STOL / bush plane | Air + short/unprepared surface | Propeller/jet | Short-field and rough-site operating envelope |
| Aerobatic airplane | Air; fixed wing | High power-to-weight propulsion | Maneuver envelope and control authority optimized for aerobatics |
| Agricultural airplane | Air; fixed wing | Propeller | Low-altitude spray/spread payload and agricultural mission |
| Firefighting airplane | Air; fixed wing | Propeller/jet | Carries/releases suppressant under specialized low-level operation |
| Uncrewed fixed-wing aircraft | Air; fixed wing | Electric/combustion/solar | Remote/autonomous operation without onboard crew |
| Single-main-rotor helicopter | Air; rotor lift | Engine/motor → main rotor; anti-torque system | Rotor provides lift/thrust; tail rotor/other handles torque |
| Coaxial helicopter | Air; coaxial rotors | Counter-rotating rotors | Concentric rotors cancel torque |
| Tandem-rotor helicopter | Air; fore/aft rotors | Two main rotors | Longitudinally separated lifting rotors |
| Intermeshing-rotor helicopter | Air; intermeshing rotors | Synchropter transmission | Overlapping angled rotors intermesh without collision |
| Autogyro / gyroplane | Air; autorotating rotor | Separate propeller supplies thrust | Rotor is not engine-driven for sustained lift |
| Multirotor | Air; multiple rotors | Electric/combustion rotor thrust | Differential rotor thrust controls attitude and translation |
| Ducted-fan aircraft | Air; ducted propulsors | Fans inside shrouds/ducts | Duct changes safety, pressure and efficiency characteristics |
| Compound helicopter | Air; rotor + wing/propulsor | Rotor lift plus separate forward thrust/wing | Combines rotorcraft and airplane paths |
| Tiltrotor | Air; rotating nacelle/rotors | Rotors vector between lift and cruise | Propulsor orientation transitions helicopter-to-airplane mode |
| Tiltwing | Air; rotating wing + propulsors | Wing/propulsors tilt together | Whole lifting wing changes orientation for transition |
| Lift-plus-cruise eVTOL | Air; separate lift/cruise propulsors | Electric lift rotors + cruise propulsor | Distinct vertical-lift and forward-flight paths |
| Vectored-thrust eVTOL | Air; wing/body + vectoring propulsors | Electric propulsors redirect thrust | Same propulsion set supplies lift and cruise through vectoring |
| Tailsitter | Air; wing/rotors | Propeller/rotor | Whole aircraft changes attitude between vertical and horizontal flight |
| Powered-lift aircraft | Air; powered lift + wing | Jet/rotor/fan vectoring | Powered lift during low speed with airplane-like cruise |
| Ornithopter | Air; flapping wings | Muscle/engine/motor → wing flapping | Oscillating wings create lift and/or thrust |
| Cyclocopter | Air; cycloidal rotors | Cyclorotor | Rotating spanwise blades vector thrust cyclically |
| Personal jet suit / jetpack | Air; body-worn | Jet/ducted fan/rocket thrust | Wearable powered flight; human remains operator, not component |
| Kite / tethered wing | Air; aerodynamic lift | Wind; tether reaction | Tethered ambient-powered airborne system |
| Rocketplane / spaceplane in atmospheric mode | Air/space; wing/body lift | Rocket/jet/combined cycle | Transitions between atmospheric flight and space trajectory |
#12.8 Balloons, aerostats, blimps, and airships
| Canonical recipe family | Support + domain | Propulsion / mobility agency | Decisive differentiator |
|---|---|---|---|
