Appendicesnormative v1.4.0bundle v1.4.111 blocks
Appendix C. Fifty adversarial conformance fixtures
These fixtures are executable acceptance cases for the kernel and domain packs. Each requires an expected validation disposition and explanation graph. A structurally valid but surprising physical claim is usually retained with a warning; malformed,…
Concept & directionLNK
These fixtures are executable acceptance cases for the kernel and domain packs. Each requires an expected validation disposition and explanation graph. A structurally valid but surprising physical claim is usually retained with a warning; malformed, equivocal or unauthorized effects are rejected or quarantined.
#C1. Identity, time, and claims
| ID | Fixture | Expected result |
|---|
| C-001 | Two assets claim the same VIN | Retain both opaque identities; create conflict; never auto-merge |
| C-002 | One recycled MAC appears on three controllers | Accept identifier history; infer no vehicle identity |
| C-003 | Normalizer collapses two case-sensitive serials | Reject mapping/normalizer; retain exact source values |
| C-004 | Full-size VIN attached to 1/8 replica | Reject namespace assignment; preserve represents/scale relation |
| C-005 | Frame replaced after collision | Require explicit continuity decision and donor/disclosure history |
| C-006 | Offline observation arrives six months late | Accept distinct valid/asserted and recorded times |
| C-007 | Same record ID/key, different canonical bytes | Quarantine equivocation and alert |
| C-008 | Circular supersession chain | Reject relation graph |
| C-009 | Authentic signature from untrusted issuer | Integrity valid; proposition trust unresolved |
| C-010 | Owner and registry disagree on model year | Retain conflict; projection explains policy choice |
#C2. Configuration, interfaces, and mechanisms
| ID | Fixture | Expected result |
|---|
| C-011 | Exclusive component installed in two assets at once | Conflict/reject configuration until effectivity resolved |
| C-012 | Chassis contains itself through nested placement | Reject physical composition cycle |
| C-013 | Regenerative energy loop | Allow in energy graph with typed reversible edges |
| C-014 | Fuel port connected to electrical-power port | Reject dimensional/interface incompatibility |
| C-015 | Software deployment lacks target controller instance | Reject realized configuration |
| C-016 | Robot joint moves continuously | Operational-state update; no configuration explosion |
| C-017 | Smart trailer passive in one mode, torque-contributing in another | Allow separate mode/capability/control records |
| C-018 | Propeller car mislabeled wheel-driven | Retain wheels as support/steering; force generator reacts against air |
| C-019 | Reaction wheel claimed to translate satellite | Reject derived physical mechanism claim |
| C-020 | Blimp helium top-up modeled as component installation | Require material quantity event and purity/source |
#C3. Lifecycle, telemetry, tests, and evidence
| ID | Fixture | Expected result |
|---|
| C-021 | Two traceable fuel lots blended in tank | Create mixture provenance and quantity balance |
| C-022 | Wash task exposes paint crack | Care succeeds; independent defect/finding opens |
| C-023 | Wheel dyno power compared with corrected crank power | Reject direct equivalence/comparison |
| C-024 | Observation uses expired calibration | Retain with quality warning and calibration status |
| C-025 | Telemetry chunks arrive out of order | Order by producer sequence/time model; preserve arrival order |
| C-026 | Same chunk index with different digest | Quarantine collision/equivocation |
| C-027 | Synthetic image submitted as raw observation | Reject truth-lane assignment; preserve as creative artifact |
| C-028 | Valid content credential from unknown signer | Provenance binding valid; trust unresolved |
| C-029 | Restoration uses reproduction body panels | Mark reproduction parts; retain original substance/history |
| C-030 | Salvaged part reused with carbon claim | Require allocation method and prevent double counting |
#C4. Control, privacy, and vehicle agent
| ID | Fixture | Expected result |
|---|
| C-031 | Design supports autopilot but hardware absent | Capability designed, not realized |
| C-032 | Installed capability fails self-test | Realized but unavailable |
| C-033 | Available capability has expired grant | Deny engagement/execution |
| C-034 | Handover offered but never accepted | Existing authority remains; no completed transfer |
| C-035 | Equal-priority controllers lack arbitration | Reject control configuration |
| C-036 | Weather exits validated operating domain | Transition availability and execute named fallback |
| C-037 | Social agent emits a braking-command string | Treat as inert text; zero physical effect |
| C-038 | Public query requests live GPS | Deny or return delayed/coarsened projection |
| C-039 | Vehicle sold but persona voice license stays with seller | Deactivate/re-scope agent; no automatic transfer |
| C-040 | Service note contains prompt injection | Store as inert evidence text; fixed skills unaffected |
#C5. Commerce, registry, migration, and federation
| ID | Fixture | Expected result |
|---|
| C-041 | Appraisal submitted as auction bid | Reject record-type substitution |
| C-042 | Bid arrives after trusted closing time | Reject for winner projection; retain audit record |
| C-043 | Bid lacks currency | Reject structurally |
| C-044 | Reserve changes after opening without permitted policy | Reject or require authorized auction restart |
| C-045 | Highest bidder is ineligible | Select next eligible bid under policy |
| C-046 | Settlement lacks current sale authority | Deny settlement; retain attempted action evidence |
| C-047 | Registry provider times out | Record unavailable; never project notFound |
| C-048 | Registry response exceeds freshness policy | Retain with stale warning; do not silently refresh value |
| C-049 | Lossy schema migration has no loss manifest | Reject migration activation |
| C-050 | Client cannot interpret private pack extension | Preserve and round-trip unchanged with schema/digest |