6. Utility, mission, payload, and action
Mobility is only one capability. RTracer must describe what a machine can do, to what target, with which tool or payload, under which conditions, at what capacity and quality, and with what hazards. A capability is a qualified claim—not a permanent promise…
Concept & directionLNK
Mobility is only one capability. RTracer must describe what a machine can do, to what target, with which tool or payload, under which conditions, at what capacity and quality, and with what hazards. A capability is a qualified claim—not a permanent promise that the machine is ready, authorized, legal or safe for every use.
Capability grammar
Capability = verb + object/target + mechanism + input/output + capacity/rate/precision + operating envelope + prerequisites + hazards + configuration + evidence.| Mission family | Representative verbs and outputs |
|---|---|
| Conveyance | carry, transport, shuttle, accommodate, evacuate, shelter people, animals, cargo, fluids, energy, data or another vehicle |
| Logistics | pick up, deliver, sort, stage, load, unload, transfer, dispatch, replenish and return |
| Tow / push / recover | tow, push, pull, winch, salvage, recover, escort, tug, reposition and rescue |
| Lift / handle | lift, lower, hoist, stack, place, rotate, clamp, grip, fork, sling, crane and stabilize loads |
| Manipulate | reach, grasp, assemble, disassemble, turn, press, connect, disconnect, service and repair |
| Excavate / construct | dig, drill, bore, cut, grade, trench, compact, pave, demolish, print, weld and build |
| Agriculture / forestry | plough, seed, plant, cultivate, irrigate, spray, mow, harvest, bale, fell, forward and process |
| Mine / extract | drill, blast-support, cut, load, haul, crush, sample and ventilate |
| Clean / maintain | wash, sweep, scrub, vacuum, deice, decontaminate, coat, polish, inspect and maintain infrastructure |
| Pump / distribute | pump, meter, mix, spray, spread, discharge, refuel, recharge, ventilate and suppress |
| Sense / inspect | observe, image, film, scan, map, survey, sample, measure, diagnose, detect and monitor |
| Communicate / relay | broadcast, relay, beacon, synchronize, host network service and provide navigation reference |
| Generate / supply | generate, store, convert and distribute electrical, hydraulic, pneumatic, thermal or mechanical power |
| Emergency / medical | respond, rescue, fight fire, provide medical care, transport casualty, search, contain and warn |
| Science / space service | experiment, sample, deploy, rendezvous, dock, service, refuel, observe, land, ascend and return |
| Racing / training | race, time, pace, coach, simulate, demonstrate, test and certify operator skill |
| Media / entertainment | perform, appear, animate, film, stream, display, tour, create effects and host an audience |
| Habitation | provide berth, cabin, life support, climate, sanitation, food preparation and protected workspace |
| Security / regulated protection | patrol, guard, detect, interdict or provide regulated protective capability under explicit law and authority |
#Payload and work-target model
| Object | Required distinctions |
|---|---|
| Occupant | crew, operator, passenger, trainee, patient, animal; seat/berth/restraint/life-support/accessibility needs |
| Cargo | piece, bulk, liquid, gas, temperature-controlled, hazardous, live, high-value, oversized or containerized |
| Mission payload | sensor, camera, communications relay, scientific instrument, medical unit, deployed robot or demonstrator |
| Tool / end effector | bucket, blade, fork, gripper, drill, cutter, sprayer, pump, manipulator, winch, crane or show effect |
| Consumable load | fuel, oxidizer, water, seed, treatment chemical, extinguishing agent, ballast or feedstock |
| Work target | surface, material, object, organism, infrastructure element, environment, another vehicle or digital/physical service request |
| Mounting + services | location, orientation, restraint, mechanical interface, power, data, fluid, cooling, protection and custody |
| Configuration impact | mass, center of gravity, inertia, drag, trim, stability, clearance, energy use, range, control and approvals |
#Capability state must stay orthogonal
- Designed capability: present in an engineering definition.
- Realized capability: installed in the current configuration.
- Available capability: healthy, supplied and not inhibited.
- Authorized capability: allowed for this actor, place, time and mission.
- Engaged capability: active now under a control assignment.
- Executed capability: produced an observed result with a receipt.